Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '500001') (2023)
Year | Polaris | Symphony | Sierra |
---|---|---|---|
2013 | 7.12 | 4.71 | 6.00 |
2014 | 6.92 | 5.23 | 4.63 |
2015 | 6.40 | 5.79 | 5.32 |
2016 | 6.08 | 5.86 | 5.16 |
2017 | 6.20 | 5.76 | 5.32 |
2018 | 6.29 | 6.00 | 4.68 |
2019 | 5.77 | 5.82 | 4.32 |
2020 | 5.50 | 6.38 | 4.33 |
2021 | -- | 6.38 | 4.81 |
2022 | 6.77 | 5.89 | 4.86 |
2023 | 6.89 | 6.25 | -- |
Threshold: 15. Number of required responses for product to be included in the analysis.
|
|