The following table presents the 2021 results according to the type and size of the library.
2021 Heritage Cirqa Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heritage Cirqa | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ILSFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
PrintFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ElectronicFunctionality | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
SatisfactionCustomerSupport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
CompanyLoyalty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to lack of support from our internal IT Services, we have been unable to improve usage of the ILS. We would like to be able to restore the online catalogue to its previous state where students can do more independently. However we are restricted by not having access to the server and not having a technician available to do the work for us. (Library type: Library Personnel; collection size: small; ils satisfaction: 7)
|
|