The following table presents the 2021 results according to the type and size of the library.
2021 Accessit Library Responses by Sector | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessit Library | all | Academic | Public | School | Consortium | |||||||||||||
small | medium | large | small | medium | large | |||||||||||||
n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | n | avg | |
SatisfactionLevelILS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
ILSFunctionality | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
PrintFunctionality | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
ElectronicFunctionality | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
SatisfactionCustomerSupport | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
CompanyLoyalty | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
AccessIt offers a discovery service with its product, but we don't use it - that's why I gave it a zero. The functunality is fine; we sometimes have problems with terminology. For example, figuring out our label stock and the measurements we needed to use to print correctly took several days of back and forth. We find support to be very responsive, but the time difference can sometimes create a delay. We don't hesitate to ask for improvements based on how we use the system! (Library type: School; collection size: small; ils satisfaction: 9)
While the idea of an open source ILS is appealing, we do not have the staffing or knowledge to run one effectively. (Library type: ; collection size: small; ils satisfaction: 9)
|
|