Survey Response Demographics for 2021
A total of 2753 individuals responded to the survey.
| Public | 1207 |
| Academic | 854 |
| School | 245 |
| Consortium | 122 |
| Special | 68 |
| Theology | 53 |
| Medical | 37 |
| Government Agency | 35 |
| Law | 25 |
|
| State | 23 |
| National | 18 |
| Museum | 17 |
| Church | 9 |
| Independent Research | 6 |
|
| For-profit Educational | 5 |
| Other | 5 |
| Synagogue | 4 |
| Music | 4 |
| Library Personnel | 4 |
|
| Art | 3 |
| 3 |
| Business | 2 |
| Archive - Special Collections | 2 |
| Military | 2 |
|
|
Size Categories
| Collection Size Categories |
| count | more | less |
| 175 | 0 | 10,000 |
| 802 | 10,001 | 50,000 |
| 378 | 50,001 | 100,000 |
| 458 | 100,001 | 250,000 |
| 277 | 250,001 | 500,000 |
| 187 | 500,001 | 1,000,000 |
| 288 | 1,000,001 | 10,000,000 |
| 43 | 10,000,001 | |
| 145 | No collection size data |
| 2753 | Total of Categories |
Survey Responses
| Annual Survey Responses |
| Year | Count |
| 2007 | 1795 |
| 2008 | 1453 |
| 2009 | 2099 |
| 2010 | 2173 |
| 2011 | 2432 |
| 2012 | 3032 |
| 2013 | 3003 |
| 2014 | 3143 |
| 2015 | 3459 |
| 2016 | 4042 |
| 2017 | 3993 |
| 2018 | 3552 |
| 2019 | 3234 |
| 2020 | 2850 |
| 2021 | 2753 |
| Total | 43013 |
|---|
80 countries are represented in the surveyresults
| 3 |
| Argentina | 3 |
| Australia | 112 |
| Austria | 5 |
| Belgium | 7 |
| Brazil | 2 |
| Cambodia | 2 |
| Canada | 157 |
| Chile | 6 |
| China | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Cyprus | 1 |
| Czech Republic | 4 |
| Denmark | 3 |
| Egypt | 1 |
| Ethiopia | 1 |
| Finland | 8 |
| France | 5 |
| Germany | 8 |
| Greece | 10 |
|
| Guam | 1 |
| Haiti | 1 |
| Hong Kong | 3 |
| Hungary | 1 |
| Iceland | 1 |
| India | 2 |
| Indonesia | 2 |
| Ireland | 11 |
| Israel | 4 |
| Italy | 13 |
| Jamaica | 1 |
| Japan | 3 |
| Jordan | 2 |
| Kenya | 1 |
| Korea, South | 1 |
| Latvia | 1 |
| Lebanon | 1 |
| Liberia | 1 |
| Liechtenstein | 1 |
| Lithuania | 1 |
| Macau | 1 |
|
| Madagascar | 1 |
| Malawi | 1 |
| Malaysia | 1 |
| Malta | 1 |
| Mexico | 7 |
| Morocco | 1 |
| Myanmar | 1 |
| Namibia | 1 |
| Nepal | 1 |
| Netherlands | 10 |
| New Zealand | 23 |
| Nigeria | 1 |
| Norway | 5 |
| Oman | 1 |
| Pakistan | 2 |
| Peru | 2 |
| Philippines | 4 |
| Poland | 6 |
| Romania | 1 |
| Saudi Arabia | 2 |
| Serbia | 1 |
|
| Singapore | 2 |
| South Africa | 8 |
| Spain | 32 |
| Sudan | 1 |
| Swaziland | 2 |
| Sweden | 22 |
| Switzerland | 7 |
| Taiwan | 4 |
| Thailand | 2 |
| Trinidad and Tobago | 3 |
| Turkey | 1 |
| Uganda | 1 |
| United Arab Emirates | 4 |
| United Kingdom | 88 |
| United States | 2107 |
| Uruguay | 1 |
| Venezuela | 1 |
|
Number of Responses for each Product
|