Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: School) (2021)
Year | OPALS | Destiny | Library.Solution |
---|---|---|---|
2007 | -- | -- | -- |
2008 | -- | -- | -- |
2009 | 7.50 | -- | -- |
2010 | 8.53 | -- | -- |
2011 | 8.32 | 8.07 | -- |
2012 | 8.66 | -- | -- |
2013 | 8.72 | 7.80 | -- |
2014 | 8.52 | 7.86 | 7.67 |
2015 | 8.64 | 7.63 | 7.23 |
2016 | 8.65 | 7.71 | 7.58 |
2017 | 8.89 | 7.54 | 7.42 |
2018 | 8.92 | 7.81 | -- |
2019 | 8.86 | 7.80 | -- |
2020 | 8.87 | 7.67 | -- |
2021 | 8.87 | 7.45 | 7.24 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|