Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '500001') (2021)
Year | Polaris | Symphony | Sierra |
---|---|---|---|
2010 | 8.23 | 5.22 | -- |
2011 | 8.16 | 6.25 | -- |
2012 | 8.03 | 6.53 | -- |
2013 | 7.88 | 6.24 | 6.56 |
2014 | 7.88 | 7.00 | 4.95 |
2015 | 7.77 | 7.15 | 5.27 |
2016 | 7.76 | 7.39 | 5.25 |
2017 | 7.51 | 7.00 | 6.11 |
2018 | 7.20 | 7.06 | 5.29 |
2019 | 6.81 | 6.71 | 5.86 |
2020 | 7.48 | 7.41 | 5.67 |
2021 | 7.71 | 7.33 | 6.50 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|