Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2010 - 2021)

Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)

Year Koha (BW) Polaris Symphony Horizon Library.Solution Sierra
2010-- 7.79 5.90 5.97 7.05 --
2011-- 7.66 5.70 5.75 7.73 --
2012-- 7.90 6.31 5.58 7.64 6.88
2013-- 7.79 6.30 6.21 6.79 6.91
20147.08 7.56 6.62 6.16 7.05 4.86
20157.06 7.18 6.56 6.40 7.16 5.88
20167.15 7.45 6.56 7.26 7.63 6.46
20177.77 7.20 6.71 6.95 6.97 6.43
20187.53 7.38 6.85 5.81 6.86 6.43
20198.08 7.25 6.90 6.70 6.24 6.02
20208.25 7.53 7.21 6.78 6.00 6.48
20217.82 7.42 7.32 6.91 6.74 6.66

Threshold: 12. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]