Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)
Year | Apollo | Koha (BW) | Polaris | Atriuum | VERSO | Symphony | Sierra |
---|---|---|---|---|---|---|---|
2010 | 8.65 | -- | -- | 6.67 | 7.24 | 6.48 | -- |
2011 | 8.61 | 7.80 | 7.79 | 8.06 | 7.74 | 6.48 | -- |
2012 | 8.50 | 8.00 | 7.47 | 7.96 | 7.19 | 6.88 | -- |
2013 | 8.45 | 7.60 | 7.50 | 8.13 | 6.22 | 7.33 | -- |
2014 | 8.51 | 7.58 | 7.11 | 8.10 | 6.41 | 7.34 | -- |
2015 | 8.56 | 7.94 | 7.44 | 7.72 | 7.01 | 7.34 | 6.82 |
2016 | 8.57 | 7.83 | 7.38 | 7.82 | 7.35 | 7.51 | 6.26 |
2017 | 8.54 | 7.52 | 7.20 | 7.93 | 7.42 | 7.33 | 6.77 |
2018 | 8.46 | 7.71 | 7.72 | 8.26 | 7.59 | 7.49 | 7.03 |
2019 | 8.52 | 7.87 | 7.68 | 8.18 | 6.24 | 7.33 | 6.71 |
2020 | 8.62 | 7.85 | 7.65 | 8.24 | 7.24 | 7.39 | 6.61 |
2021 | 8.64 | 8.17 | 8.13 | 8.08 | 6.96 | 6.87 | 6.50 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|