Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (2021)
Year | Apollo | Evergreen -- Independent | Koha (BW) | Atriuum | Polaris | Spydus | Symphony | Library.Solution | VERSO | Horizon | Carl.X | Evergreen -- Equinox | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 7.92 | -- | 6.37 | 7.25 | 7.31 | 6.15 | -- | -- | -- |
2008 | -- | -- | -- | -- | 8.03 | -- | 5.58 | 7.12 | 7.49 | 5.81 | -- | -- | -- |
2009 | 8.35 | -- | -- | 7.49 | 7.84 | 6.60 | 6.02 | 6.98 | 7.92 | 6.09 | -- | -- | -- |
2010 | 8.58 | -- | 8.08 | 6.84 | 7.84 | 7.68 | 6.13 | 7.01 | 7.45 | 6.09 | -- | -- | -- |
2011 | 8.60 | -- | 7.79 | 7.57 | 7.80 | 7.00 | 6.17 | 7.43 | 7.76 | 5.83 | -- | -- | -- |
2012 | 8.54 | -- | 7.87 | 7.73 | 7.86 | 6.91 | 6.49 | 7.40 | 7.32 | 5.88 | -- | -- | 6.42 |
2013 | 8.54 | -- | 7.73 | 8.04 | 7.66 | 7.27 | 6.57 | 7.08 | 6.47 | 6.03 | -- | -- | 5.89 |
2014 | 8.52 | -- | 7.36 | 8.07 | 7.52 | 7.34 | 6.85 | 7.09 | 6.23 | 5.84 | -- | -- | 5.20 |
2015 | 8.63 | 6.71 | 7.64 | 7.77 | 7.29 | 7.11 | 6.85 | 7.30 | 6.89 | 6.45 | -- | -- | 5.90 |
2016 | 8.50 | 7.59 | 7.82 | 7.83 | 7.43 | 6.97 | 6.94 | 7.26 | 6.96 | 6.98 | -- | -- | 6.08 |
2017 | 8.51 | 7.64 | 7.80 | 7.91 | 7.30 | 6.96 | 6.87 | 6.81 | 7.10 | 6.86 | -- | -- | 6.40 |
2018 | 8.44 | 7.59 | 7.90 | 7.95 | 7.40 | 6.76 | 6.96 | 7.07 | 7.38 | 6.46 | 6.23 | -- | 6.34 |
2019 | 8.47 | 8.02 | 8.05 | 8.06 | 7.46 | 6.76 | 6.94 | 6.83 | 6.23 | 6.68 | 6.92 | -- | 6.23 |
2020 | 8.60 | 8.13 | 7.82 | 8.13 | 7.43 | 7.27 | 7.16 | 6.97 | 7.19 | 7.06 | 6.95 | -- | 6.50 |
2021 | 8.58 | 8.25 | 8.03 | 7.94 | 7.59 | 7.37 | 7.15 | 7.00 | 6.99 | 6.95 | 6.74 | 6.73 | 6.60 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|