Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2021)
Year | Alma | OCLC WMS | Sierra |
---|---|---|---|
2010 | -- | -- | -- |
2011 | -- | -- | -- |
2012 | -- | -- | -- |
2013 | -- | -- | 7.00 |
2014 | 6.63 | 6.95 | 6.16 |
2015 | 6.40 | 6.93 | 6.16 |
2016 | 6.66 | 6.86 | 6.12 |
2017 | 6.56 | 6.10 | 6.17 |
2018 | 6.61 | 5.81 | 5.73 |
2019 | 6.65 | 6.50 | 5.21 |
2020 | 7.13 | 7.24 | 5.82 |
2021 | 7.02 | 6.67 | 5.77 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|