Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2021)
Year | OPALS | Koha (BW) | OCLC WMS | Alma | Symphony | Sierra |
---|---|---|---|---|---|---|
2010 | -- | -- | -- | -- | 6.08 | -- |
2011 | -- | -- | -- | -- | 6.27 | -- |
2012 | -- | -- | 6.50 | -- | 6.23 | 7.67 |
2013 | -- | 7.53 | 7.06 | -- | 6.51 | 7.48 |
2014 | -- | 7.44 | 7.18 | -- | 5.95 | 6.46 |
2015 | -- | 7.33 | 7.09 | -- | 6.38 | 6.46 |
2016 | -- | 7.74 | 6.78 | 6.37 | 6.24 | 6.63 |
2017 | 8.76 | 7.56 | 6.85 | 6.17 | 6.08 | 6.45 |
2018 | 8.69 | 7.63 | 6.96 | 6.53 | 5.94 | 6.43 |
2019 | 8.74 | 7.58 | 7.24 | 6.77 | 6.02 | 6.34 |
2020 | 8.63 | 7.71 | 7.25 | 7.12 | 6.10 | 6.43 |
2021 | 8.84 | 7.39 | 7.05 | 6.55 | 6.41 | 6.40 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|