Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2007 - 2021)

Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (2021)

Year OPALS Koha (BW) OCLC WMS Alma Symphony ALEPH 500 Sierra Voyager
2007-- -- -- -- 6.59 5.65 -- 5.59
2008-- -- -- -- 5.45 5.71 -- 6.14
2009-- -- -- -- 6.21 6.30 -- 5.93
2010-- -- -- -- 6.01 6.41 -- 6.03
2011-- -- -- -- 6.04 6.18 -- 6.04
2012-- -- 6.50 -- 6.06 6.21 7.19 5.72
2013-- 7.50 6.96 6.92 6.28 6.46 7.12 6.24
2014-- 7.47 6.91 6.53 6.01 6.41 6.31 5.66
20158.33 7.35 6.95 6.51 6.14 5.80 6.20 5.65
20168.50 7.75 6.73 6.61 6.29 5.92 6.35 5.41
20178.78 7.67 6.53 6.60 6.20 5.73 6.20 5.52
20188.83 7.50 6.45 6.62 6.26 5.43 5.86 5.23
20198.66 7.54 6.82 6.72 6.13 6.05 5.64 5.49
20208.65 7.74 7.18 7.10 6.42 5.68 5.92 5.96
20218.83 7.48 6.86 6.81 6.65 6.08 5.91 5.69

Threshold: 12. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]