Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '500001') (2021)
Year | Symphony | Polaris | Sierra |
---|---|---|---|
2010 | 5.00 | 8.08 | -- |
2011 | 6.25 | 7.74 | -- |
2012 | 6.81 | 7.48 | -- |
2013 | 6.76 | 7.82 | 6.00 |
2014 | 7.30 | 7.76 | 3.58 |
2015 | 7.53 | 6.96 | 3.73 |
2016 | 7.63 | 7.52 | 3.77 |
2017 | 7.67 | 7.09 | 4.39 |
2018 | 7.41 | 6.77 | 3.79 |
2019 | 7.65 | 6.65 | 4.25 |
2020 | 7.66 | 7.67 | 5.65 |
2021 | 7.96 | 7.57 | 6.50 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|