Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2021)
Year | Atriuum | Koha (BW) | Apollo | VERSO | Horizon | Symphony | Library.Solution | Polaris | Evergreen -- Equinox | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | 8.76 | 8.09 | 5.85 | 5.48 | 7.06 | 8.04 | -- | -- |
2011 | -- | 8.25 | 8.60 | 8.55 | 7.00 | 7.00 | 7.07 | 7.70 | -- | -- |
2012 | 7.71 | 8.13 | 8.77 | 8.05 | 6.32 | 6.43 | 7.35 | 7.80 | -- | -- |
2013 | 7.98 | 7.83 | 8.90 | 7.26 | 5.13 | 6.87 | 7.48 | 7.53 | -- | 5.00 |
2014 | 8.30 | 7.88 | 8.55 | -- | 5.47 | 6.85 | 7.39 | 7.35 | -- | 4.90 |
2015 | 8.05 | 7.76 | 8.83 | 7.41 | 6.33 | 6.70 | 8.00 | 6.63 | -- | 4.83 |
2016 | 7.86 | 8.34 | 8.63 | 7.61 | -- | 6.87 | 7.41 | 6.73 | -- | 5.42 |
2017 | 8.26 | 8.05 | 8.63 | 7.18 | -- | 6.86 | 7.00 | 6.92 | -- | 5.53 |
2018 | 7.81 | 8.18 | 8.63 | 7.67 | -- | 6.38 | 7.38 | 6.78 | -- | 5.55 |
2019 | 8.53 | 8.37 | 8.63 | -- | -- | 7.12 | 7.13 | 7.21 | -- | 5.64 |
2020 | 8.16 | 8.28 | 8.55 | 7.33 | -- | 7.32 | 7.67 | 6.72 | -- | 6.32 |
2021 | 8.23 | 8.22 | 8.15 | 7.90 | -- | 7.39 | 7.33 | 7.15 | 6.81 | 6.47 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|