Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)
Year | Koha (BW) | Horizon | Symphony | Library.Solution | Polaris | Sierra |
---|---|---|---|---|---|---|
2010 | -- | 5.78 | 5.02 | 6.47 | 7.93 | -- |
2011 | -- | 6.59 | 5.77 | 7.76 | 7.34 | -- |
2012 | -- | 6.45 | 6.25 | 7.85 | 7.43 | 6.64 |
2013 | -- | 7.17 | 6.63 | 7.21 | 7.69 | 6.19 |
2014 | 7.42 | 6.92 | 6.77 | 7.72 | 7.16 | 3.87 |
2015 | 7.47 | 6.86 | 6.70 | 7.08 | 7.03 | 4.56 |
2016 | 7.67 | 7.61 | 6.75 | 7.57 | 7.07 | 5.24 |
2017 | 8.31 | 7.10 | 7.09 | 7.83 | 6.66 | 5.34 |
2018 | 8.54 | 7.08 | 7.22 | 7.07 | 6.67 | 5.49 |
2019 | 8.50 | 7.39 | 7.19 | 6.88 | 6.53 | 5.31 |
2020 | 8.67 | 7.59 | 7.87 | 5.94 | 7.36 | 5.96 |
2021 | 8.41 | 7.90 | 7.71 | 7.70 | 7.05 | 6.40 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|