Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2010 - 2021)

Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)

Year Apollo Koha (BW) Atriuum Polaris VERSO Symphony Sierra
20108.73 -- 7.17 -- 7.82 5.95 --
20118.71 8.00 8.00 7.42 8.00 6.19 --
20128.76 8.29 8.15 7.21 7.64 7.22 --
20138.65 7.95 8.33 7.16 6.81 7.60 --
20148.67 7.90 8.20 7.22 7.23 7.58 --
20158.74 7.84 8.21 7.58 7.55 7.24 6.38
20168.41 7.79 8.13 7.24 7.88 7.79 5.47
20178.64 7.48 8.21 7.17 7.90 7.42 5.92
20188.58 7.65 8.39 7.51 7.87 7.39 6.65
20198.64 8.23 8.41 7.29 7.31 7.31 5.83
20208.52 8.15 8.45 7.48 7.73 7.52 6.32
20218.54 8.34 8.13 8.00 7.60 6.91 6.36

Threshold: 12. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]