Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (2021)
Year | Evergreen -- Independent | Apollo | Koha (BW) | Atriuum | Horizon | VERSO | Library.Solution | Symphony | Polaris | Evergreen -- Equinox | Carl.X | Sierra | Spydus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 5.89 | 7.68 | 6.78 | 5.48 | 8.23 | -- | -- | -- | -- |
2008 | -- | -- | -- | -- | 5.50 | 7.95 | 6.96 | 4.85 | 7.82 | -- | -- | -- | -- |
2009 | -- | 8.79 | -- | 7.70 | 5.73 | 8.46 | 7.11 | 5.17 | 7.71 | -- | -- | -- | 6.00 |
2010 | -- | 8.75 | 8.52 | 7.47 | 5.72 | 7.97 | 7.15 | 5.58 | 7.78 | -- | -- | -- | 7.45 |
2011 | -- | 8.67 | 8.31 | 7.62 | 6.58 | 8.26 | 7.43 | 6.20 | 7.52 | -- | -- | -- | 6.59 |
2012 | -- | 8.75 | 8.23 | 8.02 | 6.43 | 7.72 | 7.71 | 6.60 | 7.48 | -- | -- | 6.57 | 6.50 |
2013 | -- | 8.72 | 7.82 | 8.23 | 6.66 | 7.02 | 7.40 | 6.84 | 7.56 | -- | -- | 5.47 | 6.73 |
2014 | -- | 8.64 | 7.72 | 8.19 | 6.31 | 6.98 | 7.46 | 6.95 | 7.33 | -- | -- | 4.21 | 6.74 |
2015 | 7.38 | 8.78 | 7.77 | 8.15 | 6.76 | 7.49 | 7.60 | 6.91 | 6.94 | -- | -- | 4.74 | 6.91 |
2016 | 7.78 | 8.47 | 8.01 | 8.00 | 7.29 | 7.77 | 7.60 | 7.12 | 7.04 | -- | -- | 5.05 | 6.50 |
2017 | 8.00 | 8.58 | 7.90 | 8.18 | 6.99 | 7.63 | 7.42 | 7.17 | 6.93 | -- | -- | 5.23 | 6.25 |
2018 | 8.19 | 8.54 | 8.12 | 8.13 | 7.17 | 7.76 | 7.36 | 7.04 | 6.93 | -- | 6.31 | 5.45 | 6.00 |
2019 | 8.24 | 8.60 | 8.33 | 8.33 | 7.48 | 7.28 | 7.07 | 7.30 | 6.97 | -- | 7.42 | 5.28 | 6.00 |
2020 | 8.22 | 8.55 | 8.26 | 8.31 | 7.72 | 7.59 | 7.03 | 7.64 | 7.31 | -- | 7.74 | 6.08 | 6.75 |
2021 | 8.47 | 8.41 | 8.29 | 8.10 | 7.77 | 7.58 | 7.50 | 7.50 | 7.31 | 7.20 | 6.94 | 6.43 | 6.16 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|