Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2021)
Year | OCLC WMS | Alma | Sierra |
---|---|---|---|
2010 | -- | -- | -- |
2011 | -- | -- | -- |
2012 | -- | -- | -- |
2013 | -- | -- | 6.40 |
2014 | 7.25 | 6.50 | 5.64 |
2015 | 7.10 | 6.17 | 5.00 |
2016 | 6.95 | 6.39 | 5.07 |
2017 | 6.46 | 6.07 | 5.29 |
2018 | 5.92 | 5.81 | 4.86 |
2019 | 7.08 | 5.88 | 4.74 |
2020 | 7.44 | 6.23 | 5.43 |
2021 | 6.57 | 6.40 | 5.35 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|