Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '1000001') (2021)
Year | Sierra | Alma |
---|---|---|
2010 | -- | -- |
2011 | -- | -- |
2012 | 6.89 | -- |
2013 | 6.65 | -- |
2014 | 5.88 | 6.26 |
2015 | 5.29 | 6.58 |
2016 | 5.60 | 6.49 |
2017 | 4.95 | 6.26 |
2018 | 4.46 | 5.86 |
2019 | 4.81 | 5.73 |
2020 | 5.63 | 6.08 |
2021 | 6.71 | 5.92 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|