Library Technology Guides

Documents, Databases, News, and Commentary

Average responses by Category (2010 - 2021)

Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2021)

Year OPALS Koha (BW) OCLC WMS Symphony Sierra Alma
2010-- -- -- 5.47 -- --
2011-- -- -- 6.25 -- --
2012-- -- 6.86 6.14 7.92 --
2013-- 8.00 7.13 6.54 6.91 --
2014-- 7.28 7.46 6.32 6.69 --
2015-- 7.85 7.09 6.73 5.54 --
2016-- 7.81 7.24 6.78 6.03 6.03
20178.82 7.71 7.02 6.67 5.92 6.04
20188.81 7.93 6.96 6.83 5.57 6.09
20198.30 8.03 7.35 6.75 5.85 6.02
20208.74 8.18 7.53 6.90 6.46 6.31
20218.58 7.72 7.05 6.93 6.24 6.04

Threshold: 12. Number of required responses for product to be included in the analysis.

Select another Report:
[Size: ]