Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (2021)
Year | OPALS | Koha (BW) | Voyager | Symphony | ALEPH 500 | OCLC WMS | Alma | Sierra |
---|---|---|---|---|---|---|---|---|
2007 | -- | -- | 4.77 | 5.52 | 4.67 | -- | -- | -- |
2008 | -- | -- | 5.64 | 4.81 | 4.96 | -- | -- | -- |
2009 | -- | -- | 5.71 | 5.73 | 5.80 | -- | -- | -- |
2010 | -- | -- | 5.74 | 5.62 | 5.96 | -- | -- | -- |
2011 | -- | -- | 6.08 | 6.06 | 5.98 | -- | -- | -- |
2012 | -- | -- | 5.54 | 6.19 | 5.83 | 6.80 | -- | 7.33 |
2013 | -- | 7.85 | 6.00 | 6.69 | 6.34 | 7.16 | 7.08 | 6.59 |
2014 | -- | 7.26 | 5.92 | 6.58 | 6.43 | 7.30 | 6.42 | 6.10 |
2015 | 8.67 | 7.81 | 5.99 | 6.87 | 5.80 | 7.12 | 6.38 | 5.26 |
2016 | 8.83 | 7.86 | 5.88 | 6.85 | 6.11 | 7.10 | 6.35 | 5.54 |
2017 | 8.78 | 7.80 | 6.19 | 6.82 | 6.13 | 6.72 | 6.11 | 5.41 |
2018 | 8.83 | 7.88 | 6.24 | 6.96 | 5.62 | 6.58 | 5.95 | 5.02 |
2019 | 8.37 | 8.06 | 6.57 | 6.90 | 6.23 | 7.16 | 5.88 | 5.14 |
2020 | 8.76 | 8.21 | 6.95 | 7.38 | 6.62 | 7.43 | 6.26 | 5.84 |
2021 | 8.62 | 7.91 | 7.31 | 7.26 | 7.17 | 6.79 | 6.13 | 6.09 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|