Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: School) (2021)
Year | OPALS | Destiny | Library.Solution |
---|---|---|---|
2013 | 8.76 | 8.19 | -- |
2014 | 8.55 | 8.17 | 8.08 |
2015 | 8.65 | 8.11 | 7.77 |
2016 | 8.70 | 8.02 | 7.67 |
2017 | 8.90 | 7.97 | 7.58 |
2018 | 8.95 | 8.17 | -- |
2019 | 8.88 | 8.13 | -- |
2020 | 8.93 | 8.22 | -- |
2021 | 8.92 | 8.00 | 7.47 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|