Library Technology Guides
Documents, Databases, News, and Commentary
Average responses by Category (2013 - 2021)
Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '500001') (2021)
| Year | Polaris | Symphony | Sierra |
|---|---|---|---|
| 2013 | 8.13 | 6.29 | 7.25 |
| 2014 | 8.20 | 7.26 | 6.47 |
| 2015 | 8.15 | 7.56 | 6.62 |
| 2016 | 7.68 | 7.32 | 6.47 |
| 2017 | 7.74 | 7.09 | 6.54 |
| 2018 | 7.57 | 7.04 | 6.21 |
| 2019 | 7.83 | 6.98 | 6.96 |
| 2020 | 8.08 | 7.79 | 7.00 |
| 2021 | 8.07 | 7.79 | 6.80 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|
|