Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2021)
Year | Atriuum | Koha (BW) | Apollo | Polaris | Horizon | VERSO | Library.Solution | Symphony | Evergreen -- Equinox | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 7.82 | 8.11 | 8.53 | 7.30 | 5.94 | 7.26 | 6.88 | 7.13 | -- | 6.31 |
2014 | 8.11 | 7.83 | 8.33 | 7.58 | 5.68 | -- | 7.20 | 7.21 | -- | 6.27 |
2015 | 7.88 | 7.38 | 8.39 | 7.36 | 7.42 | 7.05 | 7.97 | 7.15 | -- | 5.80 |
2016 | 7.94 | 7.21 | 8.26 | 7.86 | -- | 7.03 | 7.10 | 7.05 | -- | 6.60 |
2017 | 7.76 | 7.75 | 8.31 | 7.63 | -- | 6.83 | 6.70 | 6.82 | -- | 7.16 |
2018 | 7.89 | 8.18 | 8.15 | 7.62 | -- | 7.17 | 7.50 | 6.55 | -- | 6.64 |
2019 | 8.21 | 8.33 | 8.67 | 7.84 | -- | -- | 7.57 | 6.91 | -- | 6.41 |
2020 | 8.19 | 7.63 | 8.42 | 7.57 | -- | 7.20 | 8.00 | 7.22 | -- | 7.83 |
2021 | 8.40 | 8.22 | 8.18 | 7.93 | -- | 7.52 | 7.32 | 7.29 | 7.05 | 6.58 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|