Library Technology Guides
Documents, Databases, News, and Commentary
Average responses by Category (2013 - 2021)
Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)
| Year | Koha (BW) | Polaris | Symphony | Sierra | Horizon | Library.Solution |
|---|---|---|---|---|---|---|
| 2013 | -- | 8.10 | 6.89 | 7.64 | 6.93 | 7.05 |
| 2014 | 7.25 | 7.56 | 7.21 | 5.84 | 7.00 | 7.32 |
| 2015 | 7.19 | 7.55 | 7.01 | 6.66 | 6.80 | 7.52 |
| 2016 | 7.54 | 7.83 | 7.06 | 7.28 | 7.87 | 7.04 |
| 2017 | 7.92 | 7.79 | 7.16 | 7.32 | 7.47 | 7.30 |
| 2018 | 7.73 | 7.80 | 7.26 | 7.05 | 6.62 | 7.25 |
| 2019 | 8.42 | 7.55 | 7.45 | 6.76 | 7.44 | 6.76 |
| 2020 | 8.38 | 7.93 | 7.47 | 7.26 | 7.56 | 6.31 |
| 2021 | 8.32 | 7.78 | 7.61 | 7.45 | 7.42 | 7.26 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|
|