Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)
Year | Apollo | Polaris | Koha (BW) | Atriuum | VERSO | Sierra | Symphony |
---|---|---|---|---|---|---|---|
2013 | 8.55 | 7.00 | 7.70 | 8.19 | 6.56 | -- | 6.95 |
2014 | 8.61 | 7.28 | 7.87 | 8.02 | 6.39 | -- | 7.31 |
2015 | 8.63 | 7.85 | 8.31 | 7.72 | 7.08 | 7.44 | 7.23 |
2016 | 8.50 | 7.56 | 7.80 | 7.91 | 7.20 | 6.50 | 7.58 |
2017 | 8.15 | 7.80 | 7.52 | 8.05 | 7.50 | 7.15 | 7.08 |
2018 | 8.23 | 7.70 | 8.13 | 8.12 | 7.74 | 7.15 | 7.47 |
2019 | 8.32 | 7.51 | 8.32 | 8.12 | 6.58 | 6.79 | 7.52 |
2020 | 8.50 | 7.61 | 7.88 | 7.89 | 7.42 | 6.82 | 7.57 |
2021 | 8.38 | 8.26 | 8.04 | 8.00 | 7.31 | 7.23 | 7.04 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|