Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2021)
Year | OCLC WMS | Sierra | Alma |
---|---|---|---|
2013 | -- | 7.83 | -- |
2014 | 7.20 | 7.39 | 6.88 |
2015 | 7.14 | 7.34 | 6.87 |
2016 | 7.23 | 7.30 | 6.88 |
2017 | 6.67 | 7.32 | 6.89 |
2018 | 6.54 | 7.12 | 6.87 |
2019 | 7.00 | 6.93 | 6.94 |
2020 | 7.67 | 7.54 | 7.52 |
2021 | 7.67 | 7.46 | 7.42 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|