Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2021)
Year | OPALS | Koha (BW) | Sierra | OCLC WMS | Symphony | Alma |
---|---|---|---|---|---|---|
2013 | -- | 7.89 | 8.35 | 7.13 | 7.29 | -- |
2014 | -- | 7.56 | 7.57 | 7.39 | 7.07 | -- |
2015 | -- | 7.58 | 7.52 | 7.44 | 7.13 | -- |
2016 | -- | 7.96 | 7.55 | 7.35 | 7.16 | 6.90 |
2017 | 8.71 | 7.63 | 7.49 | 7.26 | 7.05 | 6.89 |
2018 | 8.75 | 7.77 | 7.57 | 7.48 | 6.84 | 7.29 |
2019 | 8.87 | 7.87 | 7.42 | 7.41 | 6.74 | 7.22 |
2020 | 8.79 | 7.93 | 7.52 | 7.70 | 7.15 | 7.54 |
2021 | 8.84 | 7.78 | 7.71 | 7.52 | 7.30 | 7.07 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|