Statistics related to the question: How effective is this product in managing your library's print resources? (Library Type: Academic) (2021)
Year | OPALS | Koha (BW) | ALEPH 500 | Sierra | OCLC WMS | Voyager | Symphony | Alma |
---|---|---|---|---|---|---|---|---|
2013 | -- | 7.85 | 7.34 | 8.00 | 7.04 | 7.31 | 7.27 | 7.15 |
2014 | -- | 7.53 | 7.56 | 7.53 | 7.28 | 7.06 | 7.26 | 6.70 |
2015 | 8.42 | 7.57 | 6.87 | 7.45 | 7.22 | 6.80 | 7.17 | 6.89 |
2016 | 8.50 | 7.96 | 7.06 | 7.44 | 7.25 | 6.61 | 7.24 | 6.92 |
2017 | 8.70 | 7.67 | 7.05 | 7.42 | 6.96 | 6.84 | 7.13 | 6.99 |
2018 | 8.87 | 7.65 | 6.98 | 7.32 | 7.08 | 6.67 | 7.07 | 7.03 |
2019 | 8.74 | 7.85 | 7.53 | 7.22 | 7.17 | 7.00 | 6.78 | 7.00 |
2020 | 8.85 | 7.97 | 7.00 | 7.45 | 7.66 | 7.09 | 7.38 | 7.51 |
2021 | 8.86 | 7.87 | 7.67 | 7.54 | 7.48 | 7.46 | 7.35 | 7.25 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|