Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '500001') (2021)
Year | Polaris | Symphony | Sierra |
---|---|---|---|
2011 | 7.79 | 6.35 | -- |
2012 | 7.31 | 7.09 | -- |
2013 | 7.88 | 6.71 | 6.88 |
2014 | 7.64 | 7.00 | 5.63 |
2015 | 7.58 | 7.24 | 5.73 |
2016 | 7.40 | 7.16 | 5.81 |
2017 | 7.31 | 6.72 | 6.07 |
2018 | 7.14 | 6.66 | 5.46 |
2019 | 6.81 | 6.67 | 5.82 |
2020 | 6.96 | 7.21 | 5.81 |
2021 | 7.43 | 7.08 | 6.68 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|