Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2021)
Year | Apollo | Atriuum | Koha (BW) | Polaris | Library.Solution | VERSO | Horizon | Symphony | Sierra | Evergreen -- Equinox |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.40 | -- | 7.42 | 7.70 | 6.98 | 7.80 | 6.31 | 6.76 | -- | -- |
2012 | 8.53 | 7.08 | 7.50 | 7.97 | 7.27 | 7.36 | 5.74 | 6.36 | -- | -- |
2013 | 8.40 | 7.80 | 7.42 | 7.53 | 7.16 | 6.68 | 4.75 | 6.77 | 5.69 | -- |
2014 | 8.29 | 7.97 | 7.25 | 7.33 | 6.77 | -- | 5.37 | 6.71 | 5.94 | -- |
2015 | 8.53 | 7.63 | 7.19 | 7.29 | 7.59 | 6.79 | 6.58 | 6.75 | 5.88 | -- |
2016 | 8.24 | 7.66 | 7.72 | 7.27 | 7.00 | 6.55 | -- | 6.74 | 6.37 | -- |
2017 | 8.27 | 7.79 | 7.72 | 7.55 | 6.57 | 6.87 | -- | 6.91 | 6.61 | -- |
2018 | 8.26 | 7.34 | 7.87 | 7.42 | 7.05 | 7.33 | -- | 6.86 | 6.67 | -- |
2019 | 8.40 | 8.07 | 7.81 | 7.57 | 6.93 | -- | -- | 6.70 | 6.48 | -- |
2020 | 8.26 | 7.71 | 7.72 | 6.93 | 7.62 | 7.10 | -- | 6.98 | 7.52 | -- |
2021 | 8.21 | 8.07 | 7.65 | 7.52 | 7.18 | 7.10 | -- | 7.07 | 6.68 | 6.52 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|