Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)
Year | Koha (BW) | Polaris | Symphony | Horizon | Sierra | Library.Solution |
---|---|---|---|---|---|---|
2011 | -- | 7.76 | 6.29 | 5.88 | -- | 7.49 |
2012 | -- | 7.78 | 6.46 | 5.49 | 7.06 | 7.24 |
2013 | -- | 7.67 | 6.48 | 5.79 | 7.32 | 6.89 |
2014 | 6.42 | 7.46 | 6.60 | 5.84 | 5.30 | 7.05 |
2015 | 7.13 | 7.49 | 6.51 | 6.13 | 6.30 | 7.20 |
2016 | 6.46 | 7.50 | 6.65 | 6.87 | 6.68 | 7.67 |
2017 | 7.31 | 7.25 | 6.57 | 6.58 | 6.62 | 6.97 |
2018 | 7.07 | 7.36 | 6.87 | 5.78 | 6.41 | 6.64 |
2019 | 7.75 | 7.23 | 6.79 | 6.70 | 6.43 | 6.06 |
2020 | 7.92 | 7.51 | 7.20 | 7.04 | 6.82 | 5.50 |
2021 | 7.64 | 7.47 | 7.15 | 6.78 | 6.73 | 6.63 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|