Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)
Year | Apollo | Polaris | Atriuum | Koha (BW) | VERSO | Symphony | Sierra |
---|---|---|---|---|---|---|---|
2011 | 8.35 | 7.64 | 7.81 | 7.53 | 7.59 | 6.57 | -- |
2012 | 8.46 | 7.37 | 7.83 | 8.07 | 6.94 | 7.07 | -- |
2013 | 8.48 | 7.40 | 8.11 | 7.75 | 6.47 | 7.29 | -- |
2014 | 8.27 | 7.28 | 7.95 | 7.65 | 6.87 | 7.40 | -- |
2015 | 8.51 | 7.48 | 7.63 | 7.73 | 6.84 | 7.33 | 7.00 |
2016 | 8.40 | 7.46 | 7.69 | 7.67 | 7.33 | 7.43 | 6.63 |
2017 | 8.35 | 7.41 | 7.91 | 7.45 | 7.24 | 7.18 | 6.69 |
2018 | 8.34 | 7.57 | 8.26 | 7.53 | 7.61 | 7.40 | 7.24 |
2019 | 8.29 | 7.49 | 8.00 | 8.13 | 6.76 | 7.43 | 6.63 |
2020 | 8.50 | 7.50 | 8.19 | 7.85 | 7.22 | 7.65 | 6.61 |
2021 | 8.53 | 8.13 | 8.00 | 7.93 | 7.21 | 7.04 | 6.71 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|