Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (2021)
Year | Apollo | Evergreen -- Independent | Atriuum | Koha (BW) | Polaris | VERSO | Spydus | Symphony | Evergreen -- Equinox | Library.Solution | Horizon | Sierra | Carl.X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.37 | -- | 7.32 | 7.46 | 7.71 | 7.60 | 6.88 | 6.48 | -- | 7.36 | 5.83 | -- | -- |
2012 | 8.45 | -- | 7.54 | 7.64 | 7.63 | 7.09 | 6.90 | 6.70 | -- | 7.39 | 5.70 | 6.70 | -- |
2013 | 8.41 | -- | 8.01 | 7.38 | 7.61 | 6.58 | 7.27 | 6.68 | -- | 7.11 | 5.71 | 6.42 | -- |
2014 | 8.29 | -- | 7.96 | 7.25 | 7.43 | 6.65 | 7.14 | 6.79 | -- | 7.03 | 5.59 | 5.59 | -- |
2015 | 8.48 | 6.38 | 7.63 | 7.38 | 7.41 | 6.80 | 7.11 | 6.84 | -- | 7.20 | 6.33 | 6.22 | -- |
2016 | 8.33 | 7.52 | 7.70 | 7.47 | 7.39 | 7.00 | 7.16 | 6.91 | -- | 7.34 | 6.66 | 6.44 | -- |
2017 | 8.27 | 7.52 | 7.85 | 7.57 | 7.40 | 6.99 | 6.78 | 6.80 | -- | 6.87 | 6.56 | 6.52 | -- |
2018 | 8.28 | 7.55 | 7.78 | 7.62 | 7.40 | 7.42 | 6.76 | 6.94 | -- | 6.93 | 6.18 | 6.47 | 6.31 |
2019 | 8.25 | 7.89 | 7.94 | 7.88 | 7.37 | 6.69 | 6.76 | 6.88 | -- | 6.71 | 6.64 | 6.36 | 6.85 |
2020 | 8.40 | 8.10 | 8.01 | 7.74 | 7.30 | 7.19 | 7.23 | 7.19 | -- | 6.87 | 7.13 | 6.78 | 6.56 |
2021 | 8.41 | 8.25 | 7.89 | 7.77 | 7.59 | 7.14 | 7.11 | 7.06 | 6.85 | 6.83 | 6.78 | 6.71 | 6.47 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|