Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2021)
Year | Alma | OCLC WMS | Sierra |
---|---|---|---|
2011 | -- | -- | -- |
2012 | -- | -- | -- |
2013 | -- | -- | 6.97 |
2014 | 6.50 | 6.35 | 6.74 |
2015 | 6.50 | 6.24 | 6.52 |
2016 | 6.90 | 6.47 | 6.32 |
2017 | 6.89 | 6.05 | 6.24 |
2018 | 6.59 | 6.08 | 5.96 |
2019 | 6.95 | 6.34 | 5.78 |
2020 | 7.41 | 7.36 | 6.18 |
2021 | 7.36 | 6.80 | 5.88 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|