Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '1000001') (2021)
Year | Alma | Sierra |
---|---|---|
2011 | -- | -- |
2012 | -- | 6.72 |
2013 | -- | 7.24 |
2014 | 5.84 | 6.69 |
2015 | 6.48 | 6.29 |
2016 | 6.73 | 6.12 |
2017 | 6.83 | 5.73 |
2018 | 6.63 | 5.68 |
2019 | 6.83 | 5.55 |
2020 | 7.16 | 5.22 |
2021 | 6.99 | 5.24 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|