Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2021)
Year | OPALS | OCLC WMS | Koha (BW) | Alma | Sierra | Symphony |
---|---|---|---|---|---|---|
2011 | -- | -- | -- | -- | -- | 6.38 |
2012 | -- | 5.86 | -- | -- | 7.50 | 6.38 |
2013 | -- | 6.13 | 7.37 | -- | 7.78 | 6.63 |
2014 | -- | 6.75 | 7.11 | -- | 6.78 | 6.18 |
2015 | -- | 6.59 | 7.22 | -- | 6.54 | 6.42 |
2016 | -- | 6.78 | 7.37 | 6.53 | 6.73 | 6.60 |
2017 | 8.59 | 6.95 | 7.34 | 6.57 | 6.60 | 6.16 |
2018 | 8.44 | 6.96 | 7.37 | 7.00 | 6.87 | 6.09 |
2019 | 8.74 | 7.13 | 7.40 | 7.11 | 6.39 | 6.47 |
2020 | 8.47 | 7.33 | 7.57 | 7.27 | 6.49 | 6.40 |
2021 | 8.63 | 7.41 | 7.28 | 7.08 | 6.69 | 6.52 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|