Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (2021)
Year | OPALS | Koha (BW) | Alma | OCLC WMS | Symphony | Sierra | ALEPH 500 | Voyager |
---|---|---|---|---|---|---|---|---|
2011 | -- | -- | -- | -- | 6.24 | -- | 6.20 | 5.95 |
2012 | -- | -- | -- | 5.65 | 6.16 | 7.07 | 6.27 | 5.75 |
2013 | -- | 7.30 | 6.00 | 5.88 | 6.33 | 7.25 | 6.54 | 6.22 |
2014 | -- | 7.11 | 6.15 | 6.48 | 6.17 | 6.74 | 6.49 | 5.44 |
2015 | 8.17 | 7.19 | 6.58 | 6.35 | 6.07 | 6.46 | 5.73 | 5.70 |
2016 | 8.25 | 7.36 | 6.77 | 6.55 | 6.48 | 6.43 | 5.68 | 5.27 |
2017 | 8.61 | 7.42 | 6.79 | 6.51 | 6.20 | 6.23 | 5.48 | 5.50 |
2018 | 8.70 | 7.21 | 6.74 | 6.45 | 6.18 | 6.22 | 4.82 | 4.98 |
2019 | 8.63 | 7.41 | 6.95 | 6.70 | 6.31 | 5.94 | 5.81 | 5.24 |
2020 | 8.54 | 7.56 | 7.30 | 7.21 | 6.49 | 6.11 | 5.39 | 5.57 |
2021 | 8.66 | 7.26 | 7.14 | 7.08 | 6.74 | 6.13 | 6.08 | 5.54 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|