Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: School) (2021)
Year | OPALS | Library.Solution | Destiny |
---|---|---|---|
2013 | 8.27 | -- | 6.82 |
2014 | 7.66 | 6.75 | 6.68 |
2015 | 8.01 | 6.23 | 6.23 |
2016 | 7.65 | 6.33 | 6.91 |
2017 | 8.16 | -- | 6.76 |
2018 | 8.30 | -- | 6.90 |
2019 | 8.22 | -- | 6.74 |
2020 | 8.29 | -- | 6.88 |
2021 | 7.86 | 7.06 | 6.90 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|