Library Technology Guides
Documents, Databases, News, and Commentary
Average responses by Category (2013 - 2021)
Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '500001') (2021)
| Year | Symphony | Polaris | Sierra |
|---|---|---|---|
| 2013 | 4.71 | 7.12 | 6.00 |
| 2014 | 5.23 | 6.92 | 4.63 |
| 2015 | 5.79 | 6.40 | 5.32 |
| 2016 | 5.86 | 6.08 | 5.16 |
| 2017 | 5.76 | 6.20 | 5.32 |
| 2018 | 6.00 | 6.29 | 4.68 |
| 2019 | 5.82 | 5.77 | 4.32 |
| 2020 | 6.38 | 5.50 | 4.33 |
| 2021 | 6.38 | 6.21 | 4.81 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|
|