Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2021)
Year | Apollo | Atriuum | Library.Solution | VERSO | Koha (BW) | Polaris | Symphony | Evergreen -- Equinox | Horizon | Sierra |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 8.30 | 6.90 | 5.72 | 6.33 | 6.26 | 6.34 | 6.03 | -- | 3.38 | 5.06 |
2014 | 8.48 | 7.02 | 6.47 | -- | 6.75 | 6.14 | 5.64 | -- | 4.39 | 5.04 |
2015 | 8.26 | 7.05 | 7.40 | 6.12 | 6.45 | 6.39 | 5.55 | -- | 4.42 | 4.80 |
2016 | 8.00 | 6.82 | 6.47 | 5.52 | 6.07 | 6.38 | 5.69 | -- | -- | 4.83 |
2017 | 8.27 | 6.69 | 5.72 | 6.11 | 6.41 | 6.52 | 5.93 | -- | -- | 4.81 |
2018 | 7.76 | 6.12 | 6.48 | 6.13 | 6.97 | 6.02 | 5.71 | -- | -- | 5.31 |
2019 | 8.03 | 6.89 | 6.33 | -- | 6.33 | 6.30 | 5.81 | -- | -- | 5.25 |
2020 | 8.35 | 6.58 | 6.42 | 6.14 | 6.65 | 5.67 | 6.05 | -- | -- | 5.88 |
2021 | 7.75 | 6.97 | 6.55 | 6.31 | 6.26 | 5.93 | 5.91 | 5.81 | -- | 4.63 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|