Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)
Year | Koha (BW) | Symphony | Polaris | Horizon | Library.Solution | Sierra |
---|---|---|---|---|---|---|
2013 | -- | 4.93 | 6.50 | 4.79 | 6.32 | 6.19 |
2014 | 6.67 | 5.35 | 6.02 | 4.58 | 6.26 | 4.09 |
2015 | 6.44 | 5.64 | 6.18 | 5.10 | 6.76 | 5.22 |
2016 | 6.46 | 5.78 | 6.44 | 5.17 | 6.39 | 5.37 |
2017 | 7.00 | 5.75 | 6.26 | 4.95 | 6.07 | 5.30 |
2018 | 6.40 | 6.07 | 6.27 | 4.42 | 6.43 | 5.23 |
2019 | 6.25 | 6.09 | 5.82 | 5.46 | 5.50 | 5.17 |
2020 | 6.61 | 6.48 | 6.42 | 5.41 | 6.06 | 5.40 |
2021 | 7.00 | 6.32 | 6.23 | 6.00 | 5.96 | 5.51 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|