Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)
Year | Apollo | Polaris | Atriuum | Koha (BW) | VERSO | Sierra | Symphony |
---|---|---|---|---|---|---|---|
2013 | 8.37 | 5.53 | 7.47 | 6.53 | 5.64 | -- | 6.52 |
2014 | 8.19 | 6.61 | 7.07 | 6.55 | 5.50 | -- | 7.06 |
2015 | 8.29 | 7.11 | 7.00 | 6.74 | 6.60 | 5.65 | 6.62 |
2016 | 8.21 | 6.97 | 6.38 | 6.56 | 7.09 | 4.84 | 6.80 |
2017 | 7.91 | 7.21 | 7.18 | 5.93 | 6.92 | 5.92 | 6.20 |
2018 | 8.13 | 7.36 | 7.44 | 6.63 | 6.89 | 6.12 | 6.67 |
2019 | 7.95 | 6.85 | 6.88 | 6.83 | 6.08 | 6.70 | 6.76 |
2020 | 7.89 | 6.83 | 7.26 | 7.03 | 6.66 | 5.65 | 7.10 |
2021 | 8.15 | 7.57 | 7.29 | 7.07 | 6.80 | 6.64 | 6.39 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|