Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2021)
Year | OPALS | OCLC WMS | Alma | Koha (BW) | Sierra | Symphony |
---|---|---|---|---|---|---|
2013 | -- | 6.88 | -- | 6.42 | 6.27 | 4.63 |
2014 | -- | 7.19 | -- | 5.44 | 5.54 | 4.88 |
2015 | -- | 6.61 | -- | 5.85 | 5.54 | 5.38 |
2016 | -- | 6.58 | 6.48 | 5.81 | 5.46 | 5.07 |
2017 | 7.81 | 6.65 | 6.30 | 6.16 | 5.44 | 4.81 |
2018 | 7.69 | 6.69 | 6.38 | 5.97 | 5.14 | 4.42 |
2019 | 7.83 | 7.16 | 6.53 | 6.40 | 5.11 | 4.72 |
2020 | 7.78 | 7.33 | 6.86 | 6.88 | 5.06 | 4.13 |
2021 | 7.76 | 6.75 | 6.53 | 5.24 | 5.21 | 5.11 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|