Statistics related to the question: How effective is this product in managing your library's electronic resources? (Library Type: Academic) (2021)
Year | OPALS | Alma | OCLC WMS | Symphony | Koha (BW) | Sierra | Voyager | ALEPH 500 |
---|---|---|---|---|---|---|---|---|
2013 | -- | 6.69 | 6.84 | 4.69 | 6.40 | 6.35 | 4.94 | 4.48 |
2014 | -- | 6.70 | 7.00 | 4.63 | 5.53 | 5.88 | 3.98 | 4.67 |
2015 | -- | 7.01 | 6.55 | 4.80 | 5.83 | 5.44 | 3.95 | 3.67 |
2016 | -- | 6.83 | 6.50 | 5.06 | 5.61 | 5.39 | 3.43 | 3.54 |
2017 | 7.86 | 6.70 | 6.55 | 4.78 | 6.23 | 5.10 | 3.80 | 3.40 |
2018 | 7.96 | 6.55 | 6.51 | 4.69 | 5.97 | 4.92 | 3.64 | 3.09 |
2019 | 7.78 | 6.65 | 6.82 | 4.96 | 6.30 | 4.63 | 3.47 | 3.79 |
2020 | 7.80 | 6.95 | 7.12 | 4.66 | 6.66 | 4.66 | 4.26 | 3.79 |
2021 | 7.83 | 6.82 | 6.50 | 5.50 | 5.23 | 4.62 | 4.38 | 4.25 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|