Library Technology Guides
Documents, Databases, News, and Commentary
Average responses by Category (2007 - 2021)
Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: School) (2021)
| Year | OPALS | Destiny | Library.Solution |
|---|---|---|---|
| 2007 | -- | -- | -- |
| 2008 | -- | -- | -- |
| 2009 | 7.82 | -- | -- |
| 2010 | 8.76 | -- | -- |
| 2011 | 8.49 | 7.21 | -- |
| 2012 | 8.71 | -- | -- |
| 2013 | 8.76 | 7.79 | -- |
| 2014 | 8.52 | 7.76 | -- |
| 2015 | 8.60 | 7.42 | 6.54 |
| 2016 | 8.58 | 7.48 | -- |
| 2017 | 8.77 | 7.48 | 7.50 |
| 2018 | 8.79 | 7.51 | -- |
| 2019 | 8.67 | 7.51 | -- |
| 2020 | 8.72 | 7.89 | -- |
| 2021 | 8.71 | 7.71 | 6.35 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|
|