Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '500001') (2021)
Year | Polaris | Symphony | Sierra |
---|---|---|---|
2010 | 8.31 | 4.33 | -- |
2011 | 8.05 | 6.30 | -- |
2012 | 8.72 | 6.28 | -- |
2013 | 8.59 | 5.65 | 6.75 |
2014 | 7.24 | 7.23 | 4.89 |
2015 | 6.81 | 7.47 | 4.43 |
2016 | 7.12 | 7.34 | 4.80 |
2017 | 7.38 | 6.88 | 5.30 |
2018 | 6.94 | 6.89 | 4.00 |
2019 | 6.23 | 6.69 | 4.57 |
2020 | 7.65 | 7.32 | 5.15 |
2021 | 7.86 | 7.58 | 6.14 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|