Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2021)
Year | Apollo | Atriuum | Koha (BW) | Horizon | VERSO | Library.Solution | Symphony | Polaris | Sierra | Evergreen -- Equinox |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.62 | -- | -- | 4.90 | 8.00 | 6.00 | 5.32 | 8.50 | -- | -- |
2011 | 8.60 | -- | 8.25 | 6.69 | 7.75 | 6.52 | 6.43 | 7.96 | -- | -- |
2012 | 8.77 | 7.04 | 7.93 | 4.79 | 7.77 | 6.03 | 5.53 | 7.90 | -- | -- |
2013 | 8.84 | 7.98 | 7.53 | 4.53 | 6.26 | 6.88 | 6.13 | 7.59 | 4.69 | -- |
2014 | 8.81 | 8.02 | 7.59 | 4.78 | -- | 6.77 | 6.58 | 6.74 | 5.37 | -- |
2015 | 8.60 | 7.80 | 7.47 | 7.25 | 6.49 | 7.59 | 6.16 | 6.58 | 5.08 | -- |
2016 | 7.88 | 7.91 | 8.24 | -- | 6.55 | 6.15 | 6.58 | 6.82 | 5.46 | -- |
2017 | 8.62 | 8.00 | 7.90 | -- | 6.72 | 5.78 | 6.45 | 6.89 | 5.63 | -- |
2018 | 8.63 | 7.38 | 8.05 | -- | 6.88 | 6.76 | 6.43 | 6.46 | 5.85 | -- |
2019 | 8.23 | 8.07 | 8.19 | -- | -- | 6.21 | 6.86 | 6.82 | 6.06 | -- |
2020 | 8.32 | 7.77 | 8.09 | -- | 7.08 | 7.31 | 6.90 | 6.75 | 6.92 | -- |
2021 | 8.36 | 8.33 | 8.05 | -- | 7.32 | 7.27 | 7.09 | 7.00 | 6.06 | 5.52 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|