Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2021)
Year | Koha (BW) | Horizon | Symphony | Polaris | Library.Solution | Sierra |
---|---|---|---|---|---|---|
2010 | -- | 5.05 | 5.05 | 8.24 | 6.21 | -- |
2011 | -- | 5.76 | 5.08 | 8.07 | 7.46 | -- |
2012 | -- | 5.70 | 5.79 | 8.04 | 7.30 | 7.19 |
2013 | -- | 5.86 | 6.34 | 7.88 | 6.59 | 6.41 |
2014 | -- | 6.27 | 6.59 | 7.42 | 7.42 | 4.36 |
2015 | 7.40 | 5.97 | 6.47 | 6.61 | 6.67 | 5.34 |
2016 | 7.77 | 6.87 | 6.65 | 7.03 | 6.79 | 5.69 |
2017 | 6.85 | 6.20 | 6.44 | 6.29 | 7.00 | 5.57 |
2018 | 7.60 | 6.41 | 6.85 | 6.56 | 6.46 | 6.01 |
2019 | 8.50 | 6.64 | 6.72 | 6.23 | 5.71 | 5.47 |
2020 | 8.96 | 7.08 | 7.13 | 7.44 | 5.81 | 6.26 |
2021 | 7.91 | 7.42 | 7.33 | 6.98 | 6.92 | 6.30 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|