Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2021)
Year | Apollo | Koha (BW) | Atriuum | Polaris | VERSO | Symphony | Sierra |
---|---|---|---|---|---|---|---|
2010 | 8.73 | -- | 7.08 | -- | 7.88 | 5.64 | -- |
2011 | 8.71 | 7.40 | 7.44 | 8.15 | 7.65 | 5.90 | -- |
2012 | 8.21 | 8.23 | 7.94 | 6.58 | 7.00 | 6.41 | -- |
2013 | 8.42 | 7.50 | 8.17 | 6.75 | 5.90 | 6.85 | -- |
2014 | 8.66 | 7.10 | 7.80 | 6.39 | 6.63 | 7.00 | -- |
2015 | 8.23 | 7.21 | 7.07 | 7.58 | 6.68 | 6.65 | 6.75 |
2016 | 8.13 | 7.10 | 7.66 | 6.29 | 7.31 | 7.09 | 5.83 |
2017 | 8.51 | 6.57 | 7.57 | 6.78 | 7.36 | 7.08 | 6.67 |
2018 | 8.37 | 7.59 | 7.83 | 6.49 | 7.13 | 6.72 | 6.22 |
2019 | 8.19 | 7.10 | 8.00 | 6.36 | 6.46 | 6.73 | 5.87 |
2020 | 8.34 | 7.50 | 8.40 | 6.65 | 6.87 | 7.26 | 6.30 |
2021 | 8.63 | 8.03 | 7.97 | 7.57 | 6.92 | 6.78 | 6.15 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|